“Kerala Ayurveda Dasamoola – Jeerakarishtam – 435 ml women care” has been added to your cart. View cart
Kottakkal Ayurveda Nirgundyadi Ghritam 150gm for : Epilepsy, nausea, vomiting, headache, accumulated biotoxins.
- DOSAGE: 5 to 10 g once or twice daily or as directed by the Physician
- USAGE: 5 to 10 g once or twice daily according to the condition, followed by lukewarm water or milk.
- INDICATIONS: Epilepsy, nausea, vomiting, headache, accumulated biotoxins.
UP TO 15-30 % DISCOUNT ON MULTIBUY
SKU:
26713
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
10 in stock
14
People watching this product now!
Free Shipping
No Minimum Cart Value
Genuine Products
Payment Methods:
DOSAGE: 5 to 10 g once or twice daily or as directed by the Physician
USAGE: 5 to 10 g once or twice daily according to the condition, followed by lukewarm water or milk.
INDICATIONS: Epilepsy, nausea, vomiting, headache, accumulated biotoxins.
INGREDIENTS
| Sanskrit Name | Botanical Name | Qty/Tab |
| Ghritam | Ghee | 11.873 ml |
| Nirgundi | Vitex negundo | 0.309 g |
| Haritaki | Terminalia chebula | 0.309 g |
| Amalaki | Phyllathus emblica | 0.309 g |
| Vibhitaki | Terminalia bellirica | 0.309 g |
| Jiraka | Cuminum cyminum | 0.309 g |
| Krishnajiraka | Nigella sativa | 0.309 g |
| Madhurika | Foeniculam vulgare | 0.309 g |
| Vacha | Acorus calamus | 0.309 g |
| Thikshnaksha | Toddalia asiatica | 0.309 g |
| Murva | Chonemorpha fragrans | 0.309 g |
| Hima | Santalum album | 0.309 g |
| Patha | Cyclea peltata | 0.309 g |
| Ramatha | Ferula assa-foetida | 0.309 g |
| Matrughati | Crotalaria retusa | 0.309 g |
| Lasuna | Allium sativum | 0.309 g |
| Drona | Anisomeles malabarica | 0.309 g |
| Agada | Saussurea costus | 0.309 g |
| Nagara | Zingiber officinale | 0.309 g |
| Maricha | Piper nigrum | 0.309 g |
| Pippali | Piper longum | 0.309 g |
| Manjishtha | Rubia cordifolia | 0.309 g |
| Suradaru | Cedrus deodara | 0.309 g |
| Putidaru | Sterculia foetida | 0.309 g |
| Katuka | Neopicrorhiza scrophulariiflora | 0.309 g |
| Yasha | Tragia involucrata | 0.309 g |
| Agni | Plumbago zeylanica | 0.309 g |
| Ajaji | Lepidium sativum | 0.309 g |
| Nisa | Curcuma longa | 0.309 g |
| Rasna | Alpinia galanga | 0.309 g |
| Aghori | Flacourtia indica | 0.309 g |
| Kupeelu | Glycosmis arborea | 0.309 g |
| Yashti | Glycyrrhiza glabra | 0.309 g |
| Katabhi | Neolamarckia cadamba | 0.309 g |
| Sarpagandha | Rauvolfia serpentina | 0.309 g |
| Aswagandha | Withania somnifera | 0.309 g |
| Visha | Aconitum heterophyllum | 0.309 g |
| Nirgundi | Vitex negundo | 0.025 g |
| Haritaki | Terminalia chebula | 0.025 g |
| Amalaki | Phyllathus emblica | 0.025 g |
| Vibhitaki | Terminalia bellirica | 0.025 g |
| Jiraka | Cuminum cyminum | 0.025 g |
| Krishnajiraka | Nigella sativa | 0.025 g |
| Madhurika | Foeniculam vulgare | 0.025 g |
| Vacha | Acorus calamus | 0.025 g |
| Thikshnaksha | Toddalia asiatica | 0.025 g |
| Murva | Chonemorpha fragrans | 0.025 g |
| Hima | Santalum album | 0.025 g |
| Patha | Cyclea peltata | 0.025 g |
| Ramatha | Ferula assa-foetida | 0.025 g |
| Matrughati | Crotalaria retusa | 0.025 g |
| Lasuna | Allium sativum | 0.025 g |
| Drona | Anisomeles malabarica | 0.025 g |
| Agada | Saussurea costus | 0.025 g |
| Nagara | Zingiber officinale | 0.025 g |
| Maricha | Piper nigrum | 0.025 g |
| Pippali | Piper longum | 0.025 g |
| Manjishtha | Rubia cordifolia | 0.025 g |
| Suradaru | Cedrus deodara | 0.025 g |
| Putidaru | Sterculia foetida | 0.025 g |
| Katuka | Neopicrorhiza scrophulariiflora | 0.025 g |
| Yasha | Tragia involucrata | 0.025 g |
| Agni | Plumbago zeylanica | 0.025 g |
| Ajaji | Lepidium sativum | 0.025 g |
| Nisa | Curcuma longa | 0.025 g |
| Rasna | Alpinia galanga | 0.025 g |
| Aghori | Flacourtia indica | 0.025 g |
| Kupeelu | Glycosmis arborea | 0.025 g |
| Yashti | Glycyrrhiza glabra | 0.025 g |
| Katabhi | Neolamarckia cadamba | 0.025 g |
| Sarpagandha | Rauvolfia serpentina | 0.025 g |
| Aswagandha | Withania somnifera | 0.025 g |
| Visha | Aconitum heterophyllum | 0.025 g |
| Combo |
Pack of 1, Pack of 2, Pack of 3, Pack of 5 |
|---|
- All Product will be shipped through India Post Registered Airmail.
- Product handling time: 2-3 Working days
- Delivery time: between 12 to 28 Business Days after Dispatch.
- The product will be shipped immediately on the same or next business day of receiving full payment.
- If for some reasons beyond our control, your area is not serviceable by our logistic partners, we will refund the money.
- Please be patient about the shipping time because it takes longer time due to the distance and sometimes takes a little longer, due to local dispatch delay.
- Any sort of custom duties OR charges will be bared by buyers.
- We believe that all disputes can be settled by proper communication.
The company may change item packaging from time to time. We will ship the latest packaging of the same product.
We Ship products with the latest Manufacture date.
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Related Products
Dabur Pudin Hara Pearls for Gas, Acidity, Indigestion 150 Tablet
Rated 0 out of 5
In stock
Divya Patanjali Konch Beej Powder Mucuna Pruriens – 100gm Vaatrog
Rated 0 out of 5
In stock
Kerala Ayurveda Alsactil Tablet -To Curb Hyper acidity 100 Capsules
Rated 0 out of 5
In stock
Kerala Ayurveda Laxinol-H Capsule 100 capsules for heartburn, constipation
Rated 0 out of 5
In stock
Patanjali Laxmivilas Ras 80 Tablet, cough, cold, asthma attack, rhinitis
Rated 0 out of 5
In stock
Patanjali Sanjeevani vati 80 tablets, fever, cough, cold
Rated 0 out of 5
In stock
Recently Viewed
Patanjali DIVYA CHURNA 100 gm for Indigestion, gas, constipation, stomachache, nausea
Rated 0 out of 5
Patanjali Divya Amla Rasayan 100 gm, hyperacidity, weakness of eyesight, hair fall, general debility, chronic constipation, cough, cold, heart diseases
Rated 0 out of 5
Kerala Ayurveda Punarnavasavam 450 ml for edema, ascites, splenomegaly, sluggish Liver
Rated 0 out of 5

Reviews
Clear filtersThere are no reviews yet.